A broken car horn might seem minor until you need to warn another driver. The repair costs can vary widely depending on what's actually wrong.
Basic horn repairs typically cost $50-$300, with simple fixes like fuse replacements under $20, while complete horn assembly replacements can reach $500 for luxury vehicles.

Common Reasons a Car Horn Needs Repair
Understanding why horns fail helps predict repair costs. Some issues are quick fixes while others require more extensive work.
Most frequent horn problems:
- Blown fuse (cheapest to fix)
- Failed relay switch
- Worn out horn button
- Corroded wiring
- Damaged horn unit itself

Common Horn Problems and Typical Costs
| Problem | DIY Cost | Shop Cost | Urgency Level |
|---|---|---|---|
| Blown fuse | $5-$10 | $20-$50 | Medium |
| Bad relay | $15-$30 | $50-$100 | Medium |
| Wiring issue | $20-$50 | $100-$200 | High |
| Horn failure | $30-$150 | $150-$400 | High |
| Clock spring | $100-$250 | $300-$600 | Critical |
Average Cost of Car Horn Repair and Replacement
The final bill depends on your car model and what exactly needs fixing. Labor rates also vary significantly by location.
Price ranges to expect:
- Fuse replacement: $20-$80
- Relay replacement: $50-$150
- Horn button repair: $100-$300
- Complete horn replacement: $120-$500
- Wiring harness repair: $200-$600

Horn Repair Costs by Vehicle Type
| Vehicle Type | Basic Repair | Full Replacement | Labor Time |
|---|---|---|---|
| Economy Car | $50-$150 | $120-$250 | 0.5-1 hour |
| Mid-size Sedan | $75-$200 | $150-$350 | 1-1.5 hours |
| SUV/Truck | $100-$250 | $200-$400 | 1-2 hours |
| Luxury Vehicle | $150-$300 | $300-$500 | 1.5-2.5 hours |
| Classic Car | $200-$400 | $400-$800 | 2-3 hours |
Ways to Save Money When Fixing a Car Horn
Several strategies can reduce your horn repair costs without compromising quality or safety.
Cost-saving approaches:
- Diagnose the exact issue first
- Consider aftermarket instead of OEM parts
- Compare multiple repair quotes
- Learn basic DIY repairs
- Buy parts online yourself

Cost Comparison: OEM vs Aftermarket
| Part Type | OEM Price | Aftermarket Price | Quality Difference |
|---|---|---|---|
| Basic Horn | $80-$200 | $30-$120 | Minimal |
| Premium Horn | $150-$400 | $80-$250 | Moderate |
| Relay | $40-$80 | $15-$50 | Minimal |
| Wiring Harness | $150-$300 | $80-$200 | Moderate |
| Button Assembly | $120-$250 | $60-$180 | Significant |
Conclusion
Horn repair costs range from affordable to expensive depending on the issue, but several strategies exist to reduce expenses while maintaining safety.